Insurance

Team View

 

1st XI  (View Squad)

 

Captain : Matt Parsons

Leagues

Cups

  • Wisdom Cup 2010
  • Wisdom Cup 2010 2010
  • Wisdom Sports Cup 2009 2009
  • Wisdom Sports Cup 2008
  • Henfield 20/20 Cup 2007
  • Wisdom Sports Cup 2007
  • Henfield 20/20 Cup 2006
  • Wisdom Sports Cup 2006
  • Wisdom Sports 2005

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 9033 (36.67%) 27 (30%) 30 (33.33%) 09
2011125 (41.67%) 6 (50%) 1 (8.33%) 02
2010187 (38.89%) 5 (27.78%) 6 (33.33%) 00
2009176 (35.29%) 5 (29.41%) 6 (35.29%) 02
2008179 (52.94%) 6 (35.29%) 2 (11.76%) 03
200761 (16.67%) 0 (0%) 5 (83.33%) 02
200693 (33.33%) 2 (22.22%) 4 (44.44%) 00
200550 (0%) 2 (40%) 3 (60%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200321 (50%) 0 (0%) 1 (50%) 00
199210 (0%) 1 (100%) 0 (0%) 00
199010 (0%) 0 (0%) 1 (100%) 00
Pre 199011 (100%) 0 (0%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 7026 (37.14%) 25 (35.71%) 19 (27.14%) 08
2011125 (41.67%) 6 (50%) 1 (8.33%) 02
2010156 (40%) 4 (26.67%) 5 (33.33%) 00
2009134 (30.77%) 5 (38.46%) 4 (30.77%) 02
2008137 (53.85%) 5 (38.46%) 1 (7.69%) 02
200740 (0%) 0 (0%) 4 (100%) 02
200642 (50%) 2 (50%) 0 (0%) 00
200540 (0%) 2 (50%) 2 (50%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200311 (100%) 0 (0%) 0 (0%) 00
199210 (0%) 1 (100%) 0 (0%) 00
199010 (0%) 0 (0%) 1 (100%) 00
Pre 199011 (100%) 0 (0%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
All 5322 (41.51%) 20 (37.74%) 11 (20.75%) 06
2011125 (41.67%) 6 (50%) 1 (8.33%) 02
2010156 (40%) 4 (26.67%) 5 (33.33%) 00
2009134 (30.77%) 5 (38.46%) 4 (30.77%) 02
2008137 (53.85%) 5 (38.46%) 1 (7.69%) 02
  • Henfield Cup
YearPlayedWonDrawnLostTiedNo Result
200510 (0%) 0 (0%) 1 (100%) 00
  • Stoner Mid Sussex League Div 1
YearPlayedWonDrawnLostTiedNo Result
All 133 (23.08%) 4 (30.77%) 6 (46.15%) 01
200740 (0%) 0 (0%) 4 (100%) 01
200642 (50%) 2 (50%) 0 (0%) 00
200520 (0%) 1 (50%) 1 (50%) 00
199210 (0%) 1 (100%) 0 (0%) 00
199010 (0%) 0 (0%) 1 (100%) 00
Pre 199011 (100%) 0 (0%) 0 (0%) 00
  • Stoner Mid Sussex League
YearPlayedWonDrawnLostTiedNo Result
All 20 (0%) 1 (50%) 1 (50%) 00
200510 (0%) 1 (100%) 0 (0%) 00
200410 (0%) 0 (0%) 1 (100%) 00
  • Division 2243
YearPlayedWonDrawnLostTiedNo Result
200311 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 155 (33.33%) 0 (0%) 10 (66.67%) 00
201010 (0%) 0 (0%) 1 (100%) 00
200932 (66.67%) 0 (0%) 1 (33.33%) 00
200832 (66.67%) 0 (0%) 1 (33.33%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200640 (0%) 0 (0%) 4 (100%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200310 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Cup 2010
YearPlayedWonDrawnLostTiedNo Result
201010 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports Cup 2009
YearPlayedWonDrawnLostTiedNo Result
200910 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports Cup 2009
YearPlayedWonDrawnLostTiedNo Result
200922 (100%) 0 (0%) 0 (0%) 00
  • 20-20 Cup
YearPlayedWonDrawnLostTiedNo Result
200610 (0%) 0 (0%) 1 (100%) 00
  • Henfield 20/20 Cup
YearPlayedWonDrawnLostTiedNo Result
All 30 (0%) 0 (0%) 3 (100%) 00
200710 (0%) 0 (0%) 1 (100%) 00
200620 (0%) 0 (0%) 2 (100%) 00
  • Wisdom Sports Cup
YearPlayedWonDrawnLostTiedNo Result
All 53 (60%) 0 (0%) 2 (40%) 00
200832 (66.67%) 0 (0%) 1 (33.33%) 00
200711 (100%) 0 (0%) 0 (0%) 00
200610 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports
YearPlayedWonDrawnLostTiedNo Result
200510 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Cup
YearPlayedWonDrawnLostTiedNo Result
200310 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 52 (40%) 2 (40%) 1 (20%) 01
201021 (50%) 1 (50%) 0 (0%) 00
200910 (0%) 0 (0%) 1 (100%) 00
200810 (0%) 1 (100%) 0 (0%) 01
200611 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
WFP